Login
User:  
Pass:  
 
PRODUCTS
~ HOME | ABOUT CAMPEÃ | CONTACT US | MAP | DOWNLOADS | VIDEO
ENGLISH | FRANCAIS
 
  ACCESSORIES
  ACCESSORIES
  (International)
  BALLS
  BALL BAGS
  BIBS
  CUSTOM
  GLOVES
  GOALIE
  NETS
 
REFERREE
  REPLICA
  SHINGUARDS
  SHIRTS
  SHOES
  SHORTS
  SOCKS
  TRAINING
  SPECIALS
  SPORT BAGS
  TRACK SUITS
  TEAM SETS
 
 
 
  LINKS:
   

8005• WARM-UP SUIT 8004 • 8003y • TRACK SUIT
CLICK IMAGE FOR DETAIL
CLICK IMAGE FOR DETAIL
8000• RAIN SUIT  
 
CLICK IMAGE FOR DETAIL
 
   
SIZE CHARTS
8003 YOUTH TRACK SUIT
  S M L XL XXL
JACKET: CHEST 35"/ 88,9cm 38"/96,52cm 40"/101,6cm 44"/111,76cm NA
JACKET: LENGTH 21"/ 53,34cm 22"/55,88cm 23"/58,42cm 24,5"/62,23cm NA 
JACKET: SLEEVE 17,5"/ 44,45cm 19"/48,26cm 20"/50,8cm 21,5"/54,61cm NA 
PANT: WAIST 16-22" 18-24" 20-26" 22-28" NA 
40,64-55,88cm 45,72-60,96cm 50,8-66,04cm 55,88-71,12cm NA 
PANT: INSEAM  22"/ 55,88cm 25"/63,5cm 27"/68,58cm 29"/76,66cm NA 

8004 ADULT TRACK SUIT
  S M L XL XXL
JACKET: CHEST 48"/ 121,92 50"/127cm 53"/134,62cm 56"/142,24cm 59"/149,86cm
JACKET: LENGTH 25"/ 63,5cm 27"/68,58cm 29"/76,66cm 30"/76,2cm 31"/78,74cm
JACKET: SLEEVE 23"/ 58,42cm 24"/60,96cm 24"/60,96cm 25"/63,5cm 26"/66,04cm
PANT: WAIST 24-32" 26-34" 30-36" 32-38" 35-44"
60,96-81,28cm 66,04-86,36cm 76,2-91,44cm 81,28-96,52cm 88,9-111,76cm
PANT: INSEAM  29"/ 73,66cm 30"/76,2cm 31"/78,74cm 32"/81,28cm 33"/83,82cm

 
 
© 2008 - 2009 Campeã • All rights reserved